| Lawrie Quinn | 2005 Election Campaign |
2005 Election Campaign - highlights |
![]() |
| CANDIDATES | ||||
|---|---|---|---|---|
| Name | Party | Votes | % | +/- % |
| Robert Goodwill | Conservative | 19,248 | 41.0 | +1.4 |
| Lawrie Quinn | Labour | 18,003 | 38.4 | -8.8 |
| Tania Exley-Moore | Liberal Democrat | 7,495 | 16.0 | +7.6 |
| Jonathan Dixon | Green | 1,214 | 2.6 | +0.4 |
| Paul Abbott | UKIP | 952 | 2.0 | - |
| Majority | 1,245 | 2.7 | ||
| Turnout | 46,912 | 71.7 | +8.5 | |
Read Lawrie's Post election final diary entry
Bricks, birthdays, two Johns and the PM
Lawrie best for local progress
Another anniversary...... Balamory and a pensioners' dance!
Lawrie fighting to save NHS from Tory cuts
Lawrie peers into TV, and meets 500 people a day!

![]() |